Cache
39
Total calls
52.78 ms
Total time
52
Total reads
1
Total writes
0
Total deletes
51
Total hits
1
Total misses
98.08 %
Hits/reads
Pools
cache.app 37
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
37
Calls
52.73 ms
Time
51
Reads
0
Writes
0
Deletes
51
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.33 ms | getItems() | [ "cms.site.www.eliverhage.boldrdev.nl" => true ] |
| 2 | 0.07 ms | getItems() | [ "cms.sites\x01tags\x01" => true ] |
| 3 | 0.21 ms | getItems() | [ "cms.option_values.global" => true ] |
| 4 | 0.04 ms | getItems() | [ "cms.options\x01tags\x01" => true ] |
| 5 | 0.09 ms | getItems() | [ "cms.option.admin_menu" => true ] |
| 6 | 0.07 ms | getItems() | [ "cms.option.options_pages" => true ] |
| 7 | 19.96 ms | getItems() | [ "cms.redirects.global" => true ] |
| 8 | 0.17 ms | getItems() | [ "cms.redirects\x01tags\x01" => true ] |
| 9 | 0.22 ms | getItems() | [ "cms.link.nl.global.about-me" => true ] |
| 10 | 0.09 ms | getItems() | [ "cms.resource_reference.cms.content\x01tags\x01" => true "cms.resource_reference.cms.content.2\x01tags\x01" => true ] |
| 11 | 2.36 ms | get() | [ "cms.content_entry_published_revision_id.2" => "int" ] |
| 12 | 2.60 ms | get() | [ "cms.content_entry_data.2" => "array" ] |
| 13 | 0.63 ms | getItems() | [ "cms.content_types" => true ] |
| 14 | 0.08 ms | getItems() | [ "cms.content_types\x01tags\x01" => true ] |
| 15 | 0.06 ms | getItems() | [ "cms.resource_reference.nl.globalcms.content.2" => true ] |
| 16 | 6.31 ms | getItems() | [ "cms.content_entry_page_layout.57.nl.1" => true ] |
| 17 | 3.97 ms | getItems() | [ "custom_component.eliverhage.header\x01tags\x01" => true "custom_component.eliverhage.image_text\x01tags\x01" => true "custom_component.eliverhage.text\x01tags\x01" => true "cms.content_entry.2\x01tags\x01" => true "cms.content_entry.3\x01tags\x01" => true "cms.content_entry.4\x01tags\x01" => true "cms.options\x01tags\x01" => true "cms.content_entry.5\x01tags\x01" => true "custom_component.eliverhage.pagelayout\x01tags\x01" => true "cms.content_types.cms.page\x01tags\x01" => true ] |
| 18 | 2.49 ms | getItems() | [ "cms.content_entry_meta_description.57.nl.1" => true ] |
| 19 | 5.42 ms | getItems() | [ "cms.content_entry_meta_author.57.nl.1" => true ] |
| 20 | 2.53 ms | getItems() | [ "cms.content_entry_primary_image.57.nl.1" => true ] |
| 21 | 0.57 ms | getItems() | [ "cms.content_type_fields" => true ] |
| 22 | 0.18 ms | getItems() | [ "cms.resource_reference.nl.globalcms.content.2" => true ] |
| 23 | 0.10 ms | getItems() | [ "cms.resource_reference.cms.content\x01tags\x01" => true "cms.resource_reference.cms.content.2\x01tags\x01" => true ] |
| 24 | 0.15 ms | getItems() | [ "cms.resource_reference.nl.globalcms.content.3" => true ] |
| 25 | 0.10 ms | getItems() | [ "cms.resource_reference.cms.content\x01tags\x01" => true "cms.resource_reference.cms.content.3\x01tags\x01" => true ] |
| 26 | 0.06 ms | getItems() | [ "cms.link.nl.global.portfolio" => true ] |
| 27 | 0.14 ms | getItems() | [ "cms.resource_reference.nl.globalcms.content.4" => true ] |
| 28 | 0.09 ms | getItems() | [ "cms.resource_reference.cms.content\x01tags\x01" => true "cms.resource_reference.cms.content.4\x01tags\x01" => true ] |
| 29 | 0.06 ms | getItems() | [ "cms.link.nl.global.contact" => true ] |
| 30 | 0.11 ms | getItems() | [ "cms.resource_reference.nl.globalcms.content.5" => true ] |
| 31 | 0.06 ms | getItems() | [ "cms.resource_reference.cms.content\x01tags\x01" => true "cms.resource_reference.cms.content.5\x01tags\x01" => true ] |
| 32 | 0.04 ms | getItems() | [ "cms.link.nl.global.pirvacy" => true ] |
| 33 | 0.02 ms | getItems() | [ "cms.resource_reference.nl.globalcms.content.5" => true ] |
| 34 | 2.70 ms | get() | [ "cms.content_entry_revision_names.57" => "array" ] |
| 35 | 0.46 ms | getItems() | [ "cms.global_meta_tags." => true ] |
| 36 | 0.10 ms | getItems() | [ "cms.options\x01tags\x01" => true ] |
| 37 | 0.09 ms | getItems() | [ "cms.global_link_tags.." => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.05 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ebc44cc5d95bf5bbb9d7671f315c297d" => false ] |
| 2 | 0.04 ms | save() | [ "ebc44cc5d95bf5bbb9d7671f315c297d" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |